ATS Knightbridge |
|
|---|---|
| Location | Noida Sector 124 |
| Plot area | 6.14 Acres |
| Apartment | Ultra Luxurious 4 BHK Apartment & 6 BHK Duplex Apartments |
| Price | On Request |
View More |
|
Kalpataru Vista |
|
|---|---|
| Location | Noida Sector 128 |
| Plot area | 110 acres |
| Apartment | Ultra Luxurious 3 & 4 BHK Apartments |
| Price | On Request |
View More |
|
Godrej |
|
|---|---|
| Location | Noida Sector 43 |
| Plot area | 11 Acres |
| Apartment | Ultra Luxurious 2 , 3 & 4 BHK Apartments |
| Price | On Request |
View More |
|
Mahagun Manorial |
|
|---|---|
| Location | Noida Sector 128 |
| Plot area | 4 Acres |
| Apartment | Ultra Luxurious 3, 4 & 5 BHK Apartments |
| Price | On Request |
View More |
|
Cleo County Gold |
|
|---|---|
| Location | Noida Sector 121 |
| Plot area | 25 Acres |
| Apartment | Ultra Luxurious 3 & 4 BHK Apartments |
| Price | On Request |
View More |
|
County 107 |
|
|---|---|
| Location | Noida Sector 107 |
| Plot area | 4.94 Acres |
| Apartment | Ultra Luxurious 4 & 5 BHK Apartments |
| Price | On Request |
View More |
|
Dynasty |
|
|---|---|
| Location | Noida Sector 144 |
| Plot area | 5.8 Acres |
| Apartment | Ultra Luxurious 4 BHK Premium Flats |
| Price | On Request |
View More |
|
Parx Laureate |
|
|---|---|
| Location | Noida Sector 108 |
| Plot area | 5.8 Acres |
| Apartment | 3 & 4 BHK Multi-Storey Apartments & Sky Villa Penthouses |
| Price | On Request |
View More |
|